Please use this identifier to cite or link to this item:
https://evnuir.vnu.edu.ua/handle/123456789/21623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kostina, Tetiana | - |
dc.contributor.author | Drozdova, Diana | - |
dc.contributor.author | Bulakh, Iryna | - |
dc.date.accessioned | 2022-12-29T14:10:42Z | - |
dc.date.available | 2022-12-29T14:10:42Z | - |
dc.date.issued | 2022-06-28 | - |
dc.date.submitted | 2022-06-28 | - |
dc.identifier.citation | Kostina, T. ., Drozdova, D. ., & Bulakh , I. . (2022). Gender Features of Verbal Representation of the Concept "Gender Inequality" by University Students. East European Journal of Psycholinguistics, 9(1). https://doi.org/10.29038/eejpl.2022.9.1.kos | uk_UK |
dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/21623 | - |
dc.description.abstract | The article presents a study of the verbal representation of the concept of "gender inequality" in student youth. The research aims to determine and experimentally investigate the content of the "gender inequality" concept in the students' linguistic consciousness and to analyze its verbally expressed gender features. Verbal representations were obtained based on the use of a controlled association test. The study involved 309 undergraduate and graduate students (199 women and 110 men) of various specialities, aged 17 to 25. According to the experiment results, 840 word-tokens were obtained, including 23 phrases; 160 associations presented single reactions. Gender analysis showed that women provided 539 responses, including 530 verbal (176 original) reactions and nine rejections; men provided 319 reactions: 310 verbal reactions (103 original) and nine rejections. Gender characteristics were determined based on calculating associates' brightness index and forming the core of the associative field. Among the most frequent were woman (.28), men (.24), and feminism (.12). Cognitive interpretation of the data showed that for women, the concept of "gender inequality" has a more negative emotional connotation than for men. For a significant number of women, gender inequality includes experiences that are associated with sexism (.08), discrimination (.07), and violence (.07). Analysis of male associations has shown that the concept of "gender inequality" in men has a less emotional response and is presented at a more abstract (theoretical) level. | uk_UK |
dc.format.extent | 76-93 | - |
dc.language.iso | uk | uk_UK |
dc.publisher | Lesya Ukrainka Eastern European National University | uk_UK |
dc.subject | concept | uk_UK |
dc.subject | gender inequality | uk_UK |
dc.subject | controlled association test | uk_UK |
dc.subject | University student | uk_UK |
dc.subject | cognitive interpretation | uk_UK |
dc.title | Gender Features of Verbal Representation of the Concept "Gender Inequality" by University Students | uk_UK |
dc.type | Article | uk_UK |
dc.rights.holder | East European Journal of Psycholinguistics | uk_UK |
dc.identifier.doi | https://doi.org/10.29038/eejpl.2022.9.1.kos | - |
dc.contributor.affiliation | Hryhorii Skovoroda University in Pereiaslav, Ukraine | uk_UK |
dc.contributor.affiliation | Horlivka Institute for Foreign Languages of the Donbas State Pedagogical University, Ukraine | uk_UK |
dc.contributor.affiliation | National Pedagogical Drahomanov University, Ukraine | uk_UK |
dc.coverage.country | UA | uk_UK |
dc.coverage.placename | Lesya Ukrainka Eastern European National University | uk_UK |
Appears in Collections: | East European Journal of Psycholinguistics, 2022, Volume 9, Number 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kostina,+Tetiana_+Drozdova,+Diana_+Bulakh,+Iryna.pdf | 440,09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.