Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://evnuir.vnu.edu.ua/handle/123456789/20865
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Hrytsiuk, Iryna | - |
dc.contributor.author | Mahdysiuk, Liudmyla | - |
dc.contributor.author | Tryhub, Halyna | - |
dc.contributor.author | Khnykina, Oksana | - |
dc.contributor.author | Mariia, Zameliuk | - |
dc.date.accessioned | 2022-10-17T13:21:20Z | - |
dc.date.available | 2022-10-17T13:21:20Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Hrytsiuk, I., Mahdysiuk, L., Tryhub, H., Khnykina, O., & Zameliuk. M. (2022). Psychological Readiness of Young People for Early Marriage: Desires and Reality, Youth Voice Journal, ISSN (online): 2056-2969. | uk_UK |
dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/20865 | - |
dc.description.abstract | The institution of the family in the conditions of dynamic development of society has undergone significant changes in Ukraine. Young people are actively realizing themselves in various spheres of public life. But emotions and feelings remain a relevant factor that influences the choice of the future path, in particular the feeling of love, which is relevant for any age, but still in young people, more emotionally colored. At the moment, there is a disappointing picture in Ukraine, the number of divorces and single-parent families is growing, the nation is aging, the birth rate is declining, the living standards are deteriorating, and the value of the family is as such is declining. All of the above usually affects the readiness to start a family, contributes to the postponement of marriage, and weakens the motivation to procreate. In this article, we offer a study that empirically demonstrates the level of readiness of young people for early marriage. The research was conducted on the basis of Lesya Ukrainka Volyn National University. We obtained up-to-date results that demonstrated a high subjective level of readiness of young people for early marriage. Factors that demonstrate the objective level of unpreparedness of young people for marital relationships were also identified. Because young people at an early age show a fairly low level of personal maturity, responsibility, and independence. Thus, we can conclude that young people want a healthy partnership, but in a symbiotic relationship, they quite rarely pay attention to objective factors such as personality traits, character, actions, both their own and partner. Being on the stage of a romantic relationship, they feel emotional uplift, idealize a partner, and their expectations regarding family life. But according to empirical data, at a young age you should work on the development of your own identity, the ability to interact effectively with others, resolve conflicts, hear yourself and your desires, strive for self-realization. But in the future, having reached a certain level of maturity, to fully realize the potential of their capabilities, create a well-functioning family that will develop, change, transforms, for the benefit of all its members. | uk_UK |
dc.format.extent | 2056-2969 | - |
dc.language.iso | en | uk_UK |
dc.subject | Love | uk_UK |
dc.subject | Marriage | uk_UK |
dc.subject | Readiness for Marriage | uk_UK |
dc.subject | Family | uk_UK |
dc.subject | Youth | uk_UK |
dc.subject | Maturity | uk_UK |
dc.title | Psychological Readiness of Young People for Early Marriage | uk_UK |
dc.type | Article | uk_UK |
dc.citation.journalTitle | Youth Voice Journal | - |
Розташовується у зібраннях: | Наукові роботи (FPsy) |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Scopus_Hrytsiuk.pdf | 564,54 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.