Please use this identifier to cite or link to this item:
https://evnuir.vnu.edu.ua/handle/123456789/20567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kostruba, Natalia | - |
dc.date.accessioned | 2022-07-09T15:57:29Z | - |
dc.date.available | 2022-07-09T15:57:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Kostruba, N. Social Restrictions in the COVID-19 Pandemic As a Traumatic Experience: Psycholinguistic Markers / N. Kostruba // East European Journal of Psycholinguistics / Lesya Ukrainka Volyn National University. – Lutsk, 2021. – Volume 8, Number 1 – P. 28-40.https://doi.org/10.29038/eejpl.2021.8.1.kos | uk_UK |
dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/20567 | - |
dc.description.abstract | The COVID-19 pandemic has affected all aspects of life including psychological well-being. Social restrictions, changes in habits, and permanent stay at home might have a negative impact on the psychological state of people. The purpose of our study is to conduct a psycholinguistic analysis of pandemic narratives to identify markers of traumatic experience and identify possible gender differences. The sample consisted of 167 respondents (72% females). The mean age of participants was 21.09 years (SD = 4.52). The study was conducted in Ukraine online in 2020, during the second wave of lockdown. The audience was asked to write a narrative on “How my life changed during the COVID-19 pandemic. Personal experience”. As a result, we have found psycholinguistic markers that confirm the traumatic experience. Among them were the markers of time, depersonalization, and affective processes. A clear distinction of experience before and after the pandemic was detected in the narratives. This is characteristic of traumatic experience. In samples, such a distinction is made using the words “was” and “became”. The psychological marker of affective processes indicates immersion in a traumatic event. This discomposure is reflected in the manifestation of negative emotions through the words “bad”, “problems”, “critical”, and “difficult”. The main semantic markers in pandemic narratives are time and life. The life marker was meaningfully represented by stories about social limitations and physical health. Distinctions in pandemic descriptions of men and women have been revealed as psycholinguistic and semantic markers are different. Narratives of women are larger, they use more words (pronouns, adverbs and conjunctions, interrogatives and quantifiers) than men. Regarding content, men are more likely to talk about affective processes, while women − about social and biological ones. Our study is a maiden attempt to reflect on the pandemic as a traumatic event within the collective experience. | uk_UK |
dc.format.extent | 28-40 | - |
dc.language.iso | en | uk_UK |
dc.publisher | Lesya Ukrainka Volyn National University | uk_UK |
dc.subject | COVID-19 pandemic narrative | uk_UK |
dc.subject | mental health | uk_UK |
dc.subject | traumatic experience | uk_UK |
dc.subject | psycholinguistic marker | uk_UK |
dc.subject | women | uk_UK |
dc.subject | men | uk_UK |
dc.title | Social Restrictions in the COVID-19 Pandemic As a Traumatic Experience: Psycholinguistic Markers | uk_UK |
dc.type | Article | uk_UK |
dc.rights.holder | East European Journal of Psycholinguistics | uk_UK |
dc.identifier.doi | https://doi.org/10.29038/eejpl.2021.8.1.kos | - |
dc.contributor.affiliation | Lesya Ukrainka Volyn National University, Ukraine | uk_UK |
dc.coverage.country | UA | uk_UK |
dc.coverage.placename | East European Journal of Psycholinguistics | uk_UK |
Appears in Collections: | East European Journal of Psycholinguistics, 2021, Volume 8, Number 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
zasiekina,+Kostruba,+Natalia.pdf | 433,34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.