Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
https://evnuir.vnu.edu.ua/handle/123456789/19480
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Nalabandian, Taleen | - |
dc.contributor.author | Taraban, Roman | - |
dc.contributor.author | Pittman, Jessica C. | - |
dc.contributor.author | Maliepaard, Sage | - |
dc.date.accessioned | 2021-05-28T09:19:54Z | - |
dc.date.available | 2021-05-28T09:19:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Nalabandian T., Taraban R., C. Pittman J., Maliepaard S. Assessing College Writing: Do Students Connect with the Text? / T. Nalabandian, R. Taraban, C. J. Pittman, S. Maliepaard // East European Journal of Psycholinguistics / Lesya Ukrainka Eastern European National University. – Lutsk, 2020. – Volume 7, Number 1 – P. 128-139.https://doi.org/10.29038/eejpl.2020.7.1.nal | uk_UK |
dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/19480 | - |
dc.description.abstract | Reading-response research has shown that students respond to a text by engaging various cognitive and emotional processes. The aim of the current study was to examine students’ written reactions to an assigned reading as a way to determine (1) whether students connect with the reading and (2) the differing cognitive styles they may utilize in their reactions. The methods applied two text-analytic procedures to 238 student reactions to an ethics case study. The procedures were language style matching, which is a metric of engagement, and the categorical-dynamic index, which is a metric of analytic and experiential processing. We predicted that students who more strongly connected—or engaged—with the text would also demonstrate greater analytic thinking in their written response and, conversely, those who weakly connected with the text would express a more informal response based on experience. The data were analyzed using correlation statistics. The results showed that students whose writing more closely matched with the linguistic style of the case study were more likely to use an analytical style of writing, and students whose writing weakly matched the linguistic style of the case study were more likely to use an informal narrative style of writing. Future research should examine the extent to which language style matching and an associated analytic cognitive style are emergent skills that develop over the course of a college experience. | - |
dc.format.extent | 128-139 | - |
dc.language.iso | en | uk_UK |
dc.publisher | Lesya Ukrainka Eastern European National University | uk_UK |
dc.title | Assessing College Writing: Do Students Connect with the Text? | uk_UK |
dc.type | Article | uk_UK |
dc.identifier.doi | https://doi.org/10.29038/eejpl.2020.7.1.nal | - |
dc.citation.journalTitle | East European Journal of Psycholinguistics | - |
dc.contributor.affiliation | Texas Tech University, USA | uk_UK |
dc.coverage.country | UA | uk_UK |
Розташовується у зібраннях: | East European Journal of Psycholinguistics, 2020, Volume 7, Number 1 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
8_EEJPL_7_1_2020_.pdf.pdf | 261,08 kB | Adobe PDF | Переглянути/відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.